Esjot 420 49t Aluminium rear Sprocket (JTA461)
R950.00
Tax included
ESJOT aluminium sprockets have been developed especially for the tough conditions in Motocross, Enduro and road use. Compared to conventional steel sprockets, an ESJOT aluminium sprocket brings a weight saving of over 60%. The use of high-quality aluminium (7075 T6), as well as the extremely low manufacturing tolerances ensure an extraordinarily long service life.
Security policy (edit with module Customer reassurance)
Your Security Policy
Delivery policy (edit with module Customer reassurance)
Jou aflewerings beleid
Return policy (edit with module Customer reassurance)
Your Return policy
Over 60% lighter than a conventional steel sprocket
Made on precision CNC machines
Flatness and concentricity tolerances of less than 0.1mm
Made of high quality and high-strength aluminum 7075-T6
Special surface treatment
100% Made in Germany
OEM Quality
Â
Manufacturer | Model | Construction year from | until | capacity |
---|
Kawasaki | 100 KX J2,N1 | 1987 | 1988 | 100 |
Kawasaki | 100 KX C3,D1-D9F,DBF-DDF,FEF,FFF,FGF,FHF,FJF,FKF & USA | 2000 | 2019 | 100 |
Kawasaki | 100 KX C3 | 2000 | 2000 | 100 |
Kawasaki | 100 KX C2 | 1999 | 1999 | 100 |
Kawasaki | 100 KX C1-C3 USA | 1998 | 2000 | 100 |
Kawasaki | 100 KX C1 | 1998 | 1998 | 100 |
Kawasaki | 100 KX B7 | 1997 | 1997 | 100 |
Kawasaki | 100 KX B5-B7 USA | 1995 | 1997 | 100 |
Kawasaki | 100 KX B1-B6 | 1991 | 1996 | 100 |
Kawasaki | 100 KX A1-A2 | 1989 | 1990 | 100 |
Kawasaki | 80 KX W3 | 2000 | 2000 | 80 |
Kawasaki | 80 KX Y1,Y2,Y3, Big Wheel | 1998 | 2000 | 80 |
Kawasaki | 80 KX W1-W2 | 1998 | 1999 | 80 |
Kawasaki | 80 KX T1-T7 (Big Wheel) & USA | 1991 | 1997 | 80 |
Kawasaki | 80 KX N2-N3 USA | 1989 | 1990 | 80 |
Kawasaki | 80 KDX C1-C5 USA | 1984 | 1988 | 80 |
Kawasaki | 80 KX E1 & USA | 1983 | 1983 | 80 |
Kawasaki | 80 KX E2,E3 & USA | 1984 | 1984 | 80 |
Kawasaki | 80 KX G1-G2/H2 USA | 1986 | 1987 | 80 |
Kawasaki | 80 KX J1-J2 | 1986 | 1987 | 80 |
Kawasaki | 80 KX J2 USA | 1987 | 1987 | 80 |
Kawasaki | 80 KX L1 & USA | 1988 | 1988 | 80 |
Kawasaki | 80 KX L2 | 1989 | 1989 | 80 |
Kawasaki | 80 KX L2-L3 USA | 1989 | 1990 | 80 |
Kawasaki | 80 KX L3 | 1990 | 1990 | 80 |
Kawasaki | 80 KX N1 & USA | 1988 | 1988 | 80 |
Kawasaki | 80 KX R1-R7 & USA | 1991 | 1997 | 80 |
Kawasaki | 85 KX II B1-B5,B6F-BCF,BDF,DEF,DFF,DGF,DHF,Big Wheel | 2001 | 2017 | 85 |
Kawasaki | 85 KX B1-B3 Big Wheel USA | 2001 | 2003 | 85 |
Kawasaki | 85 KX 85 | 2001 | 2021 | 85 |
Suzuki | 100 RM & USA | 2003 | 2003 | 100 |
ES51-13015-49
10 Items