Esjot 420 12t front sprcket (JT 546)
R280.00
Tax included
ESJOT pinions were developed especially for the high OEM requirements and are among the best sprockets on the market worldwide. A special steel, a high-quality case hardening as well as a precise toothing ensure an extraordinarily high strength and durability - optimally suited for the wear-intensive conditions in all areas.
Security policy (edit with module Customer reassurance)
Your Security Policy
Delivery policy (edit with module Customer reassurance)
Jou aflewerings beleid
Return policy (edit with module Customer reassurance)
Your Return policy
- High strength steel
- Machined on CNC lathes
- State-of-the-art broaching machines guarantee an exact fit on the drive shaft
- Parts are hardened after machining
- Radial and axial run-out tolerances of less than 0.1mm
- 100% Made in Germany
- OEM Quality
Manufacturer | Model | Construction year from | until | capacity |
---|
Kawasaki | 100 KX J2,N1 | 1987 | 1988 | 100 |
Kawasaki | 100 KX C3,D1-D9F,DBF-DDF,FEF,FFF,FGF,FHF,FJF,FKF & USA | 2000 | 2019 | 100 |
Kawasaki | 100 KX C3 | 2000 | 2000 | 100 |
Kawasaki | 100 KX C2 | 1999 | 1999 | 100 |
Kawasaki | 100 KX C1-C3 USA | 1998 | 2000 | 100 |
Kawasaki | 100 KX C1 | 1998 | 1998 | 100 |
Kawasaki | 100 KX B7 | 1997 | 1997 | 100 |
Kawasaki | 100 KX B5-B7 USA | 1995 | 1997 | 100 |
Kawasaki | 100 KX B1-B6 | 1991 | 1996 | 100 |
Kawasaki | 100 KX A1-A2 | 1989 | 1990 | 100 |
Kawasaki | 60 KX A1-A2 USA | 1983 | 1984 | 60 |
Kawasaki | 60 KX A1,A2,B1-B19 | 1983 | 2003 | 60 |
Kawasaki | 60 KX B1-B19 USA | 1985 | 2003 | 60 |
Kawasaki | 65 KX A1-A2 & USA | 2000 | 2001 | 65 |
Kawasaki | 65 KX65 | 2002 | 2021 | 65 |
Kawasaki | 80 KX L2 | 1989 | 1989 | 80 |
Kawasaki | 80 KDX C1-C5 USA | 1984 | 1988 | 80 |
Kawasaki | 80 KX W3 | 2000 | 2000 | 80 |
Kawasaki | 80 KX E1 & USA | 1983 | 1983 | 80 |
Kawasaki | 80 KX E2,E3 & USA | 1984 | 1984 | 80 |
Kawasaki | 80 KX G1-G2/H2 USA | 1986 | 1987 | 80 |
Kawasaki | 80 KX J1-J2 | 1986 | 1987 | 80 |
Kawasaki | 80 KX J2 USA | 1987 | 1987 | 80 |
Kawasaki | 80 KX L1 & USA | 1988 | 1988 | 80 |
Kawasaki | 80 KX Y1,Y2,Y3, Big Wheel | 1998 | 2000 | 80 |
Kawasaki | 80 KX W1-W2 | 1998 | 1999 | 80 |
Kawasaki | 80 KX T1-T7 (Big Wheel) & USA | 1991 | 1997 | 80 |
Kawasaki | 80 KX R1-R7 & USA | 1991 | 1997 | 80 |
Kawasaki | 80 KX N2-N3 USA | 1989 | 1990 | 80 |
Kawasaki | 80 KX N1 & USA | 1988 | 1988 | 80 |
Kawasaki | 80 KX L3 | 1990 | 1990 | 80 |
Kawasaki | 80 KX L2-L3 USA | 1989 | 1990 | 80 |
Kawasaki | 85 KX II B1-B5,B6F-BCF,BDF,DEF,DFF,DGF,DHF,Big Wheel | 2001 | 2017 | 85 |
Kawasaki | 85 KX B1-B3 Big Wheel USA | 2001 | 2003 | 85 |
Kawasaki | 85 KX 85 | 2001 | 2021 | 85 |
Suzuki | 100 RM & USA 428 Chain conversion | 2003 | 2003 | 100 |
Suzuki | 100 RM & USA | 2003 | 2003 | 100 |
Suzuki | 60 RM & USA | 2003 | 2003 | 60 |
Suzuki | 65 RM & USA | 2003 | 2005 | 65 |
Suzuki | 90 TT R | 2000 | 2004 | 90 |
Yamaha | 100 YB E | 1980 | 1994 | 100 |
Yamaha | 100 YB | 1979 | 1980 | 100 |
Yamaha | 100 RT A,D,E,F.G,H,J,K,L,M & USA | 1990 | 2000 | 100 |
Yamaha | 100 RSX (RXS100) Norway | 1984 | 1984 | 100 |
Yamaha | 100 RS 3LO Norway | 1980 | 1982 | 100 |
Yamaha | 100 MX F/G/H/J/K USA | 1979 | 1983 | 100 |
Yamaha | 100 DT SD,E,F,G,H,J,MX Australia | 1977 | 1983 | 100 |
Yamaha | 100 DT D/E/F/G/H/J/K USA | 1977 | 1983 | 100 |
Yamaha | 110 TT-R E | 2008 | 2019 | 110 |
Yamaha | 110 TT-R E USA | 2008 | 2014 | 110 |
Yamaha | 50 TT-R E-V,W-Z,A,B,D,E (1P6) | 2006 | 2018 | 50 |
Yamaha | 50 DT 17W Japan | 1991 | 1991 | 50 |
Yamaha | 50 DT U/W/A (DT-L/C) USA | 1988 | 1990 | 50 |
Yamaha | 50 DTR (DT50R) | 1991 | 1996 | 50 |
Yamaha | 50 DTR (DT50R) | 1988 | 1990 | 50 |
Yamaha | 50 LB Chappy | 1985 | 1985 | 50 |
Yamaha | 50 LB Chappy France | 1983 | 1983 | 50 |
Yamaha | 50 LB 2M Chappy | 1986 | 1994 | 50 |
Yamaha | 50 LB P E/F/G/H/J Chappy USA | 1978 | 1982 | 50 |
Yamaha | 50 RZ Japan | 1985 | 1985 | 50 |
Yamaha | 50 TT-R E-V,W/X/Y/Z/A/B/D/EUSA | 2006 | 2019 | 50 |
Yamaha | 75 V | 1977 | 1977 | 75 |
Yamaha | 80 FS SE | 1981 | 1982 | 80 |
Yamaha | 80 BW A USA | 1990 | 1990 | 80 |
Yamaha | 80 BW S/T/U USA | 1986 | 1988 | 80 |
Yamaha | 80 LB II AD/AE USA | 1977 | 1978 | 80 |
Yamaha | 80 LB Chappy | 1989 | 1989 | 80 |
Yamaha | 80 LB 2AC/3D USA | 1976 | 1977 | 80 |
Yamaha | 80 V | 1979 | 1981 | 80 |
Yamaha | 80 RD LC 1 Germany | 1982 | 1982 | 80 |
Yamaha | 80 RD LC1 | 1982 | 1982 | 80 |
Yamaha | 80 PW T/V USA | 2005 | 2006 | 80 |
Yamaha | 80 PW K/N Y-Zinger USA | 1983 | 1985 | 80 |
Yamaha | 80 PW K,L,S | 1983 | 1986 | 80 |
Yamaha | 80 PW B,D,E,F,G,H,J,K,L,M,N,P,R,S.T,V,W,X,Y | 1991 | 2009 | 80 |
Yamaha | 90 V | 1975 | 1978 | 90 |
Yamaha | 90 TT-R M/N/P/R/S/T/V/W USA | 2001 | 2007 | 90 |
Yamaha | 90 TT-R E | 2004 | 2007 | 90 |
Yamaha | 90 TT-R 5HNJ | 2000 | 2004 | 90 |
ES50-13007-12
2 Items